CHINA: Respondent Profile (Continued)
| Table: Education Degree of General Public | Before weighting | After weighting |
| Frequency | % | Frequency | % |
| Low level of education (elementary school and below) | 509 | 13.5 | 813 | 21.5 |
| Medium level of education (junior high school and high school/technical high school) | 2,077 |
55.0 | 2,110 | 55.9 |
| High level of education (technical school and above) | 1,119 | 29.6 | 767 | 20.3 |
| Refused | 42 | 1.1 | 52 | 1.4 |
| Not sure | 28 | 0.7 | 33 | 0.9 |
| Total |
3,775 | 100 |
3,775 | 100 |
| Table: Nationality of General Public | Before weighting | After weighting |
| Frequency | % | Frequency | % |
| Han | 3,639 | 96.4 | 3,643 | 96.5 |
| Ethnic minorities | 117 | 3.1 | 113 |
3.0 |
| Refused | 10 | 0.3 | 9 | 0.2 |
| Not sure | 9 | 0.2 | 10 | 0.3 |
| Total | 3,775 | 100 | 3,775 | 100 |
| Table: Religious Belief of General Public | Before weighting | After weighting |
| Frequency | % | Frequency | % |
| Have religious belief | 747 | 19.8 | 903 | 23.9 |
| No affiliation | 2,966 | 78.6 | 2,804 | 74.3 |
| Refused | 28 | 0.7 | 28 | 0.7 |
| Not sure | 34 | 0.9 | 40 | 1.1 |
| Total | 3,775 | 100 | 3,775 | 100 |
| Table: Marital Status of General Public | Before weighting | After weighting |
| Frequency | % | Frequency | % |
| 1 Married now | 2,590 | 68.6 | 2,678 | 70.9 |
| 2 Widowed | 46 | 1.2 | 52 | 1.4 |
| 3 Divorced/separated | 49 | 1.3 | 34 | 0.9 |
| 4 Never married, live alone | 384 | 10.2 | 306 | 8.1 |
| 5 Never married, live with somebody | 541 | 14.3 | 500 | 13.3 |
| 8 Refused | 83 | 2.2 | 92 | 2.4 |
| 9 Not sure | 82 | 2.2 | 113 |
3.0 |
| Total | 3,775 | 100 | 3,775 | 100 |